The chart below provides information about the energy efficiency of Small Network Equipment (SNE) models, such as internet modems and routers, that have been purchased or sold through to customers by Comcast since January 1, 2015 for use with its residential broadband internet access service.
As part of our commitment to sustainability, we provide regular updates to CableLabs regarding the energy usage data for all SNE models currently available to our customers. This chart is based on that information and is updated quarterly. Some listed models may no longer be available and/or may not be available in all areas.
For the most current version, visit CableLabs Energy Reporting for SNE.
Looking for energy usage for your TV Box? See here.
Small network equipment energy usage data
The power measurements below represent the SNE devices generally configured as they're deployed in Comcast’s network, running Comcast software and measured in accordance with the test procedures as specified in the Voluntary Agreement.
The energy use of an individual SNE device may vary.
Manufacturer | Model | Base type | Features | Idle power (W) |
WNC | XLE WNXL11BWL | Advanced LNE | GigE LAN(2), WiFi(n) LP, WiFi(ac) LP(2), WiFi above 2x2 LP(2), 802.11n 256 QAM, Battery, Bluetooth, PCIe(3) | 8.70 |
Sagemcom | XE2 B3A | Basic LNE | GigE LAN(2), WiFi(n) LP, WiFi(ac) LP(2), WiFi above 2x2 LP(2), 802.11n 256 QAM, Bluetooth, PCIe(3) | 6.50 |
Vantiva (Technicolor) | CGM4981COM | IAD D3.1 | GigE LAN(4), WiFi(ac) LP, WiFi above 2x2 LP(2), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(4), 802.11n 256 QAM, FXS(2), USB2, Bluetooth, Zigbee, PCIe(2), AP 5K-10K DMIPS | 18.00 |
Arris | TG1682G | IAD D3.0 | D3.0 above 4x4(5), GigE LAN(4), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(2), MoCA, FXS(2), USB2(2) | 20.00 |
Arris | TG1682G P3 | IAD D3.0 | D3.0 above 4x4(5), GigE LAN(4), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(2), MoCA, FXS(2), USB2(2) | 16.00 |
Arris | TG3482G | IAD D3.1 | GigE LAN(2), WiFi(n) LP, WiFi(ac) LP, WiFi above 2x2 LP(6), 802.11n 256 QAM, MoCA, FXS(2), Bluetooth, Zigbee, Z-wave, PCIe(2), AP 5K-10K DMIPS | 27.40 |
Arris | TG3482G P2 | IAD D3.1 | GigE LAN(2), WiFi(n) LP, WiFi(ac) LP, WiFi above 2x2 LP(6), 802.11n 256 QAM, MoCA, FXS(2), Bluetooth, Zigbee, Z-wave, PCIe(2), AP 5K-10K DMIPS | 25.50 |
Arris | TG862 | IAD D3.0 | D3.0 above 4x4, GigE LAN(4), WiFi(n) LP, FXS(2), USB2 | 9.00 |
Arris | X5001 | IAD 10G EPON | GigE LAN(4), WiFi(n) LP, WiFi(ac) LP, WiFi above 2x2 LP(2), MoCA, FXS(2), USB2, PCIe(2) | 20.50 |
Cisco | DPC3939 | IAD D3.0 | D3.0 above 4x4(3), GigE LAN(4), WiFi(n) LP(2), WiFi above 2x2 LP(2), MoCA, FXS(2), USB2(2), PCIe(2) | 18.00 |
Cisco | DPC3941T | IAD D3.0 | D3.0 above 4x4(5), GigE LAN(4), WiFi(n) LP, WiFi(ac) LP, WiFi above 2x2 LP(2), MoCA, FXS(2), USB2(2), PCIe(2) | 20.50 |
Cisco | DPC3941Tv2 | IAD D3.0 | D3.0 above 4x4(5), GigE LAN(4), WiFi(n) LP, WiFi(ac) LP, WiFi above 2x2 LP(2), 256QAM, MoCA, FXS(2), USB2(2), PCIe(2) | 20.00 |
CommScope | TG4482A | IAD D3.1 | GigE LAN(4), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(4), 802.11n 256 QAM, MoCA, FXS(2), Bluetooth, ZigBee, PCIe(2), AP 5K-10K DMIPS | 23.60 |
Netgear | R6300v2 | IAD GigE | GigE LAN(4), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2(2), 802.11n 256 QAM, USB2, USB3, PCIe(2) | 10.50 |
Netgear | WN3000RP | Basic LNE | FastE LAN, WiFi(n) LP | 2.00 |
Sagemcom | XE2 B1A | Basic LNE | GigE LAN(2), WiFi(n) LP, WiFi(ac) LP(2), WiFi above 2x2 LP(2), 802.11n 256 QAM, Bluetooth, PCIe(3) | 6.50 |
Sagemcom | XE1 A1A | Basic LNE | GigE LAN, WiFi(n) LP, WiFi(ac) LP, Bluetooth | 3.50 |
Technicolor | CGM4140COM | IAD D3.1 | GigE LAN(2), WiFi(n) LP, WiFi(ac) LP, WiFi above 2x2 LP(6), 802.11n 256 QAM, MoCA, FXS(2), Bluetooth, Zigbee, Z-wave, PCIe(2), AP 5K-10K DMIPS | 24.00 |
Vantiva (Technicolor) | CGM4331COM | IAD D3.1 | GigE LAN(4), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(4), 802.11n 256 QAM, MoCA, FXS(2), Bluetooth, ZigBee, PCIe(2), AP 5K-10K DMIPS | 17.00 |
Technicolor | TC4400 | Basic D3.1 | GigE LAN(2) | 11.00 |
Technicolor | TC8305C | IAD D3.0 | D3.0 above 4x4, GigE LAN(4), WiFi(n) HP, WiFi above 2x2 HP, FXS(2), USB2 | 10.00 |
Technicolor | TC8717CV1 | IAD D3.0 | D3.0 above 4x4(3), GigE LAN(4), WiFi(n) HP, WiFi(ac) HP, WiFi above 2x2 HP(2), MoCA, FXS(2), USB2(2) | 17.00 |
Base type key
Shortcut | Base type |
Advanced LNE | Local Network Equipment (LNE) that incorporates multi-port routing, wireless access point, and/or VoIP functionality |
Basic 10G EPON | 10G EPON basic modem |
Basic D3.0 | DOCSIS 3.0 basic configuration (4x4) |
Basic D3.1 | DOCSIS 3.1 basic modem (no FDX) |
Basic LNE | Local Network Equipment that does not include Advanced LNE features |
IAD 10G EPON | Integrated Access Device with 10G EPON WAN interface |
IAD D3.0 | Integrated Access Device with DOCSIS 3.0 WAN basic 4x4 configuration |
IAD D3.1 | Integrated Access Device with DOCSIS 3.1 (no FDX) |
IAD GigE | Integrated Access Device with Gigabit Ethernet WAN |
IAD SFP GPON | Integrated Access Device with GPON SFP WAN interface |
Note: A feature listed in the table above with a number following it indicates the number of ports or interfaces of that type supported by the device. For example, GigE LAN(4) indicates the device has four GigE LAN ports. If a number isn't provided, it defaults to (1).
Feature key
Shortcut | Feature name |
802.11n 256 QAM | Wi-Fi IEEE 802.11n at 2.4GHz supporting 256-QAM |
AP 5K-10K DMIPS | Application Processor 5K-10K DMIPS |
BATTERY | Back-up battery |
Bluetooth | Bluetooth |
D3.0 above 4x4 | DOCSIS 3.0 additional groups of 4 downstream channels |
DECT | Digital Enhanced Cordless Telecommunications |
FastE LAN | Fast Ethernet Port |
FXS | Foreign eXchange Subscriber (phone ports) |
GigE Backup WAN | Gigabit Ethernet Backup WAN |
GigE LAN | Gigabit Ethernet Port |
HPNA | Home Phoneline Networking Alliance |
MoCA | Multimedia over Coax Alliance 1.1/2.0 |
PCIe | PCIe Interface |
SATA | Serial ATA |
SFP Backup WAN | SFP Backup WAN |
USB2 | USB 2.0 |
USB3 | USB 3.0 |
WiFi above 2x2 HP | Additional allowance per RF chain above a 2x2 MIMO configuration (e.g., for 3x3 and 4x4) with a conducted output power greater than 200 mW per chain |
WiFi above 2x2 LP | Additional allowance per RF chain above a 2x2 MIMO configuration (e.g., for 3x3 and 4x4) with a conducted output power less than 200 mW per chain |
WiFi(ac) HP | Wi-Fi, IEEE 802.11ac radio at 5 GHz with a conducted output power greater than or equal to 200 mW per chain (up to 2x2, i.e. 400 mW) |
WiFi(ac) LP | Wi-Fi, IEEE 802.11ac radio at 5 GHz with a conducted output power less than 200 mW per chain (up to 2x2, i.e. 400 mW) |
WiFi(n) HP | Wi-Fi IEEE 802.11n radio at 2.4 GHz or at 5.0 GHz with a conducted output power greater than or equal to 200 mW per chain (up to 2x2, i.e. 400 mW) |
WiFi(n) LP | Wi-Fi IEEE 802.11n radio at 2.4 GHz or at 5.0 GHz with a conducted output power less than 200 mW per chain (up to 2x2, i.e. 400 mW) |
ZigBee | ZigBee |
Z-wave | Z-wave |